
700 waitemptyrowcol 1 0

0 create crestblue 0 top zeropath 270 1 2.0 5 firebullet atplayer 270 270
0 create crestblue 0 top zeropath 270 1 1.6 4 firebullet atplayer 270 270
0 create crestblue 0 top zeropath 270 1 1.3 3 firebullet atplayer 270 270
0 create crestblue 0 top zeropath 270 1 .99 2 firebullet atplayer 270 270
0 create crestteal 0 top zeropath 270 1 .66 1 firebullet atplayer 270 270
0 create crestteal 0 top zeropath 270 1 .33 0 firebullet atplayer 270 270

100 waitnumenemiesaliveoftype 1 crestblue

0 create BuffbugBlue 0 top zeropath 270 1 1.5 3.5 firebullet atplayer 270 270 dropsbonus
0 create BuffbugBlue 0 top zeropath 270 1 .75 2.5 firebullet atplayer 270 270 dropsbonus

